| No. | Nama Barang | Katalog | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MCE 45UM WH | HAWP04700 |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 2 | Welch Ultisil 5um XB C18 120A, LC Column 250 x 4.6mm | H00201-31043 / 60258901718 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Slit Nut, Capellary | 221-32705-84 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Digestion tubes (10pcs pak) | - |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 5 | Molecular Sieve Filter | SPL-14 |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 6 | Filter Assy | 221-42559-92 |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 7 | Composite vent filter | LC 216 |
2
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 8 | RO Cartridge | LC 217 |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 9 | Sanitation cartridge | LC209 |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 10 | Lampu UV for Elga | LC 210-02 |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 11 | Purification pack | LC 214 |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 12 | Seal 42455 | 228-35146 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Elga Twin-pack Cartridge for small option & Medica | LC141 |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 14 | Elga pre-treatmen cartridge for small prima,option & medica | LC 140 |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 15 | Elga Composite Air Vent Filter 260 | LC136M2 |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 16 | POU Biofilter Elga | LC 197 |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 17 | Activated Carbon 10-inch Carbon Filter | LWPREFILT2 |
37
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 18 | Prefilter 10-inch 5um | (LWPREFILT1) |
45
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 19 | Surgicare Masker Earloop | - | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Masker Filter CW Filter | NP 305 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Kertas Saring Kasar |
20
9999-12-31 |
0 | 0 | 0 | 0 | |||
| 22 | Acid Gas Cartridge Organic Vapor | 6003 |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 23 | Mercury Vapor Cartridge | 6009 |
2
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 24 | Respirator With valve 3M P95Particulate Respirator | 8577 / 6200 |
2
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 25 | Sarung Tangan Karet Ukuran L | - |
17
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 26 | Sarung Tangan Karet Ukuran M | - |
32
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 27 | Kertas Perkamen | - | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Kertas Saring Biasa | - | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Safety Glasses Besafe Clear Lens Include Cord Standart | ANSI Z87.1 |
6
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 30 | Pipet tetes 3 ml | - | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Pinset Anatomi 18 cm | - | 0 | 0 | 0 | 0 | 0 | ||
| 32 | Oasis Max Cartridge 3cc/ 60 mg | 186000367 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Surgicare masker Hijab | - | 0 | 0 | 0 | 0 | 0 | ||
| 34 | Cawan Petri ` | -` | 0 | 0 | 0 | 0 | 0 | ||
| 35 | Spray Chamber | 842312051411 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | Plunger Seal GFP ID3 | 228-35145 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | Optical Adhesive Covers | 4360954/33TME7 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | MetaAmp@Fast 96-Well Reaction Plate | I1974Q115 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | Sep-Pak VAC C18 3cc 500mg | - | 0 | 0 | 0 | 0 | 0 | ||
| 40 | J&W PoraPlot Q GC Collumn | CP7551 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | Tabung Petri ` | - | 0 | 0 | 0 | 0 | 0 | ||
| 42 | Flasks For Filter Holder 2L | 5360130 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | Syringe 20cc | - | 0 | 0 | 0 | 0 | 0 | ||
| 44 | Syringe 10cc | - | 0 | 0 | 0 | 0 | 0 | ||
| 45 | Syringe 1cc | - | 0 | 0 | 0 | 0 | 0 | ||
| 46 | Syringe 3cc | - | 0 | 0 | 0 | 0 | 0 | ||
| 47 | Syringe 5cc | - | 0 | 0 | 0 | 0 | 0 | ||
| 48 | Millex LCR 33mm | SLCR033NK | 0 | 0 | 0 | 0 | 0 | ||
| 49 | Millex HN 33mm | SLHN033NK | 0 | 0 | 0 | 0 | 0 | ||
| 50 | Millex HV 33mm | SLHV033NK | 0 | 0 | 0 | 0 | 0 | ||
| 51 | Seal RP For Pump SD | 6040.0304 | 0 | 0 | 0 | 0 | 0 | ||
| 52 | Viper CAP. IDLX 0.18x250mm SST | 6040.2385 | 0 | 0 | 0 | 0 | 0 | ||
| 53 | Viper Capillary KIT, SD, LPG/DGP/ISO | 6040.2302 | 0 | 0 | 0 | 0 | 0 | ||
| 54 | Piston Seals | 6040.0033 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | Viper CAP. IDLX 0.18x350mm SST | 6040.2385 | 0 | 0 | 0 | 0 | 0 | ||
| 56 | Vespel ferrule For Agilent Capillary Nut | 290VA191 | 0 | 0 | 0 | 0 | 0 | ||
| 57 | 15/85 Graph/Vesp Ferrule | 29033496 | 0 | 0 | 0 | 0 | 0 | ||
| 58 | Vespel Ferrule For Thermo 0.32 PK 10 | 29033460 | 0 | 0 | 0 | 0 | 0 | ||
| 59 | Graphite/Vespel Ferrule | 29033497 | 0 | 0 | 0 | 0 | 0 | ||
| 60 | 10UL FN Smart SYR NGE, 57MM Length 26S Gauge Cone | 365D0291-SM | 0 | 0 | 0 | 0 | 0 | ||
| 61 | Rak Tabung Centrifuge | - | 0 | 0 | 0 | 0 | 0 | ||
| 62 | D2 Lamp | 228-34016-02 | 0 | 0 | 0 | 0 | 0 | ||
| 63 | Enchanched vapour system | 8842318050101 | 0 | 0 | 0 | 0 | 0 | ||
| 64 | Chemical Sorbant | C80 | 0 | 0 | 0 | 0 | 0 | ||
| 65 | Ultisil XB C18 5u 250 x 4.6mm Welch | 31043 |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 66 | Ultisil XB C18 5u 150 x 4.6mm Welch | 31041 |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 67 | Ultisil XB C18 5u 300 x 3.9mm Welch | H00201-31067 | 0 | 0 | 0 | 0 | 0 | ||
| 68 | Ultisil XB C18 5u 100 x 4.6mm Welch | H00201-31039 | 0 | 0 | 0 | 0 | 0 | ||
| 69 | Halogen Lamp 12V | 062-65005 | 0 | 0 | 0 | 0 | 0 | ||
| 70 | Assy, FFC Z-Z 2050 Maintenance | 228-55727-44 | 0 | 0 | 0 | 0 | 0 | ||
| 71 | D2 Lamp L6380 80V | 062-65055-05 | 0 | 0 | 0 | 0 | 0 | ||
| 72 | PTFE/ Rubber Snap Caps | 022.7467 | 0 | 0 | 0 | 0 | 0 | ||
| 73 | 1.5ml screw-thread clear vial PTFE | 226-54110-41 | 0 | 0 | 0 | 0 | 0 | ||
| 74 | Basket Insertion | - | 0 | 0 | 0 | 0 | 0 | ||
| 75 | Filter tip Sample, 10micron, PE 1/8i | 27-101-074 | 0 | 0 | 0 | 0 | 0 | ||
| 76 | 40 mesh (USP) precision Clip Style Basket | BSK040-HRP | 0 | 0 | 0 | 0 | 0 | ||
| 77 | Separating Funnel/ Rak Corong Pisah | - | 0 | 0 | 0 | 0 | 0 | ||
| 78 | Welch Ultisil XB-Phenyl HPLC Column 4.6 x 250mm | H00203-31043/60248904670 | 0 | 0 | 0 | 0 | 0 | ||
| 79 | Valve Catridge VQ Flex/Core, U3RS, SD | 6041.2301 | 0 | 0 | 0 | 0 | 0 | ||
| 80 | Washport/Needle Seat Unit WPS | 6820.6100A | 0 | 0 | 0 | 0 | 0 | ||
| 81 | Set Sample tubes 500ml | 043982 | 0 | 0 | 0 | 0 | 0 | ||
| 82 | High Density Graphite Tube | 206-50587-12 | 0 | 0 | 0 | 0 | 0 | ||
| 83 | Microliter Syringe 10Ul | 221-34618 | 0 | 0 | 0 | 0 | 0 | ||
| 84 | D2 Lamp PDA | 228-63621-01 | 0 | 0 | 0 | 0 | 0 | ||
| 85 | Split Glass Insert for Ijector GC 2030 | 227-35007-01 | 0 | 0 | 0 | 0 | 0 | ||
| 86 | Plunger Seal, Backup Ring UHP | 228-52711-93 | 0 | 0 | 0 | 0 | 0 | ||
| 87 | Ultraclean Septum /Headspace Heat Resistance 20mm | 228-84528-11 | 0 | 0 | 0 | 0 | 0 | ||
| 88 | Ascentis Express phenyl-hexyl | 53353-U | 0 | 0 | 0 | 0 | 0 | ||
| 89 | Brand Pipette tips Bulk 2-200 ul | Z740030 | 0 | 0 | 0 | 0 | 0 | ||
| 90 | Brand Pipette tips Bulk 50-1000 ul | Z740031 | 0 | 0 | 0 | 0 | 0 | ||
| 91 | Tungsten halogen Lamp | 228-73309 | 0 | 0 | 0 | 0 | 0 | ||
| 92 | Graphite Ferrule | 223-54423-91 | 0 | 0 | 0 | 0 | 0 | ||
| 93 | OchraTest WB | 205002651 | 0 | 0 | 0 | 0 | 0 | ||
| 94 | Umisil C18(2) 250 x 4.6mm 5um | 100002-254630 | 0 | 0 | 0 | 0 | 0 | ||
| 95 | Parafilm | P7668 | 0 | 0 | 0 | 0 | 0 | ||
| 96 | Halogen Lamp 12V | 228-34410-41 | 0 | 0 | 0 | 0 | 0 | ||
| 97 | Deuterium Lamp L-6585 80+-10V | 228-34016 | 0 | 0 | 0 | 0 | 0 | ||
| 98 | 2mL Screw Cap Vial | - | 0 | 0 | 0 | 0 | 0 | ||
| 99 | D2 Lamp , VF/C-D1x | 6083.1111 | 0 | 0 | 0 | 0 | 0 | ||
| 100 | Peristaltic and wash tubing Kit, vanquish | 6044.1150 | 0 | 0 | 0 | 0 | 0 | ||
| 101 | Tungsten Lamp , VF/C-D1x/D4 | 6083.2000 | 0 | 0 | 0 | 0 | 0 | ||
| 102 | D2 Lamp, STD, VF/C-D4 | 6077.1110 | 0 | 0 | 0 | 0 | 0 | ||
| 103 | Durapore 0.45 um PVDF Membrane | HVLP04700 | 0 | 0 | 0 | 0 | 0 | ||
| 104 | Masker KN95 | - |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 105 | Omnipore 0.45 um PTFE membrane ` | JHWP04700 | 0 | 0 | 0 | 0 | 0 | ||
| 106 | Weighing Funel | Z509337-1PAK | 0 | 0 | 0 | 0 | 0 | ||
| 107 | Pumpbody 2030 maintanance | 228-55602-49 | 0 | 0 | 0 | 0 | 0 | ||
| 108 | Brand (TM) Magnetic Stiring Bar Retrie | BR137755-1EA | 0 | 0 | 0 | 0 | 0 | ||
| 109 | Test Tube Rack | - | 0 | 0 | 0 | 0 | 0 | ||
| 110 | Kapas 1 Kg | - | 0 | 0 | 0 | 0 | 0 | ||
| 111 | Membrane DIA 47 PTFE | 942346010021 | 0 | 0 | 0 | 0 | 0 | ||
| 112 | Cold Vapour Mercury Cell | 680564/CELL | 0 | 0 | 0 | 0 | 0 | ||
| 113 | Flowmeter/Temp Sensor Assy | 942315500271 | 0 | 0 | 0 | 0 | 0 | ||
| 114 | Plumbing Kit | - | 0 | 0 | 0 | 0 | 0 | ||
| 115 | TIP-I-513Y | 046-00359-01 | 0 | 0 | 0 | 0 | 0 | ||
| 116 | Vial Cap 1,5ml Black | 228-15653-91 | 0 | 0 | 0 | 0 | 0 | ||
| 117 | Septum 1,5ml | 221-26718-93 | 0 | 0 | 0 | 0 | 0 | ||
| 118 | 1,5 ml Screw Thread Clear Vial Write on the spot with septa | 226-54110-33 | 0 | 0 | 0 | 0 | 0 | ||
| 119 | Yellow Tips Micropipet 10-100 uL | - | 0 | 0 | 0 | 0 | 0 | ||
| 120 | Blue pippet tips 100-1000 uL | - | 0 | 0 | 0 | 0 | 0 | ||
| 121 | Tutup vial 2 ml HPLC | - | 0 | 0 | 0 | 0 | 0 | ||
| 122 | Rak botol vial HPLC | - | 0 | 0 | 0 | 0 | 0 | ||
| 123 | GF95 Water pressure | 420122900131 | 0 | 0 | 0 | 0 | 0 | ||
| 124 | CentrifugeTubes 15ml | 10-9152 |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 125 | Microscope Slides | 7150 | 0 | 0 | 0 | 0 | 0 | ||
| 126 | Pasteur Pippette Bulb | 460 0002 | 0 | 0 | 0 | 0 | 0 | ||
| 127 | Silicone Rubber Stopper T38 | 6-343-19 |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 128 | Bulb for Pasteur Pipette | K3914 | 0 | 0 | 0 | 0 | 0 | ||
| 129 | Silicone Rubber Stopper T15 | 6-343-03 |
2
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 130 | Pipet Tetes kaca Panjang 20 cm | - |
50
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 131 | Kapas Berlemak | - | 0 | 0 | 0 | 0 | 0 | ||
| 132 | Disposable Glass Capillaries 5ul | 022.7729 | 0 | 0 | 0 | 0 | 0 | ||
| 133 | Labu Erlenmayer 1L | 212165409 | 0 | 0 | 0 | 0 | 0 | ||
| 134 | Gelas Beaker 3L | 443081 | 0 | 0 | 0 | 0 | 0 | ||
| 135 | Labu Erlenmayer 2L | 4980FK2000 | 0 | 0 | 0 | 0 | 0 | ||
| 136 | Labu Erlenmayer 500ml | 498FK500 | 0 | 0 | 0 | 0 | 0 | ||
| 137 | Gelas Beaker 10ml | 1000BK10 | 0 | 0 | 0 | 0 | 0 | ||
| 138 | Gelas Beaker 1L | 1000BK1000 | 0 | 0 | 0 | 0 | 0 | ||
| 139 | Gelas Beaker 100ml | 1000BK1000 | 0 | 0 | 0 | 0 | 0 | ||
| 140 | Corong Pisah | 640FS250 | 0 | 0 | 0 | 0 | 0 | ||
| 141 | Cover Glasess 22x22mm | - | 0 | 0 | 0 | 0 | 0 | ||
| 142 | Object Glass | - | 0 | 0 | 0 | 0 | 0 | ||
| 143 | TLC Alumuniu Sheets, Silica Gel 60 | 1.05554.0001 |
2
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 144 | Ultisil c8 4.6 x 150 | 31043 | 0 | 0 | 0 | 0 | 0 | ||
| 145 | Ultisil c8 4.6 x 250 | 31041 | 0 | 0 | 0 | 0 | 0 | ||
| 146 | Ultisil XB-CN 5mikrometer 4.6x250mm | H00205-31043/60258901012 |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 147 | EMT Duo Torch | 842312051841 F1450-72 | 0 | 0 | 0 | 0 | 0 | ||
| 148 | Pump Tubing Aqueous Sample (pack 6) | Lot.72784 dan Lot. 71079 | 0 | 0 | 0 | 0 | 0 | ||
| 149 | Millex HV33mm Durapore PVDF | SLHV033NK |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 150 | Millex LCR33mm Philie PTFE | SLCR033NK |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
| 151 | InLab Expert Pro-ISM Mettler Toledo | 30014096 | 0 | 0 | 0 | 0 | 0 |