| No. | Nama Barang | Katalog | Satuan | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | (+-)-3-Chloro-1,2 propanediol | 107271-25ml | 0 | 0 | 0 | 0 | 0 | 25ml/botol | |
| 2 | (A+-)-3-Chloro 1,2 Propane -1,1,2,3,3d-diol | 32401-25mg | 0 | 0 | 0 | 0 | 0 | 25mg/Botol | |
| 3 | 1,4-Dioxane-D8,>=99 Atom | 186406 |
1
9999-12-31 |
0 | 0 | 0 | 0 | Kotak | |
| 4 | 1-Chlorobutane | 1.01692.1000 | 0 | 0 | 0 | 0 | 0 | 1L/Botol | |
| 5 | 1-Chlorobutane | 8016402500 |
1
2029-12-31 |
0 | 0 | 0 | 0 | 2.5L/Botol | |
| 6 | 1-Propanol | 21435 | 0 | 0 | 0 | 0 | 0 | 2L /Botol | |
| 7 | 1.4 Dioxane | 1.09671.1000 | 0 | 0 | 0 | 0 | 0 | 1L/Botol | |
| 8 | 1.5ml Screw Vial + Blue cap | V913 |
2
9999-12-31 |
0 | 0 | 0 | 0 | 100pcs/pack | |
| 9 | 2 Propanol | 1.01040.2500 | 0 | 0 | 0 | 0 | 0 | 2.5L/Botol | |
| 10 | 2,2, Tricloroethanol | T54801 | 0 | 0 | 0 | 0 | 0 | 2,5L/botol | |
| 11 | 2,3,5- Triphenyltetrazolium Chloride | T8877 |
1
9999-12-31 |
0 | 0 | 0 | 0 | 10gr/Botol | |
| 12 | 2- Propanol | 1.01040.2500 | 0 | 0 | 0 | 0 | 0 | 2.5L/Botol | |
| 13 | 2-Butanol | 1.09630.1000 | 0 | 0 | 0 | 0 | 0 | 1L/botol | |
| 14 | 2-Mercaptoethanol | M3148 |
1
9999-12-31 |
0 | 0 | 0 | 0 | 25ml/Botol | |
| 15 | 2-Propanol | 1.01040.1000 | 0 | 0 | 0 | 0 | 0 | 1L/Botol | |
| 16 | 3% Catalase Reagen | 29161 | 0 | 0 | 0 | 0 | 0 | Kotak | |
| 17 | Acetic Acid (Glacial) 100% | 1.00063.2500 | 0 | 0 | 0 | 0 | 0 | 2.5L/Botol | |
| 18 | acetone | 1.00014.2500 |
1
2028-09-30 |
0 | 0 | 0 | 0 | 2.5L/Botol | |
| 19 | Acetonitrile Gradient Grade 4L | 1.00030.4000 / 9017 |
4
2028-02-29 |
0 | 0 | 0 | 0 | 4L/Botol | |
| 20 | Acid Blue (paten blue VF) | 198218 |
1
9999-12-31 |
0 | 0 | 0 | 0 | 25gr/botol | |
| 21 | Aflatoxin Standard Mix Kit | G1040 | 0 | 0 | 0 | 0 | 0 | Kotak | |
| 22 | Alfaprep M Wide, 50 Colomns (3ml Format) | RBRP124B | 0 | 0 | 0 | 0 | 0 | Kotak | |
| 23 | Alkohol 70% | - |
4
2028-07-31 |
0 | 0 | 0 | 0 | 1L | |
| 24 | Ammoniak Losung 25% | 1.05432.2500 | 0 | 0 | 0 | 0 | 0 | 2.5L/botol | |
| 25 | Ammonium Acetat | 1.01116.1000 |
1
2027-12-31 |
0 | 0 | 0 | 0 | 1Kg/Botol | |
| 26 | Ammonium Acetate 7.5 M Solution Molecula | A2706 |
1
9999-12-31 |
0 | 0 | 0 | 0 | 100ml/Botol | |
| 27 | Ammonium dihidrogenfosfat | 1.01126.0500 |
1
2026-10-31 |
0 | 0 | 0 | 0 | 500gr/botol | |
| 28 | Ammonium Hydrogen Sulfate | SA 455849- |
2
9999-12-31 |
0 | 0 | 0 | 0 | 25gr/botol | |
| 29 | Anisaldehyde Solution | SLCN5581 |
1
9999-12-31 |
0 | 0 | 0 | 0 | Pak | |
| 30 | Antibiotic Agar no. 1 | 1.05272.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 31 | Antibiotic Agar No.11 Grove And Randall | 1.05269.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 32 | API 50 CHB/E Medium | 50430 | 0 | 0 | 0 | 0 | 0 | Pack | |
| 33 | API 50CH | 50300 | 0 | 0 | 0 | 0 | 0 | Kotak | |
| 34 | API Listeria | 10300 | 0 | 0 | 0 | 0 | 0 | Kotak | |
| 35 | Arsenic Standard Solution | 1.19773.0100 | 0 | 0 | 0 | 0 | 0 | 100ml/Botol | |
| 36 | Asam Borat | 10043-35-3 / 1.00165.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 37 | Atomoxetine Hydrocloride | 1044469 | 0 | 0 | 0 | 0 | 0 | 200mg/Botol | |
| 38 | B2 SensiFast SYBR No-ROX Kit, 500 reactions | BIO-980005 | 0 | 0 | 0 | 0 | 0 | Kotak | |
| 39 | Bacillus Cereus Selective | 1.09875.0010 | 0 | 0 | 0 | 0 | 0 | Kotak ` | |
| 40 | Bacterial Storage Beads | MWVIM | 0 | 0 | 0 | 0 | 0 | Kotak | |
| 41 | Bactident Coagulase | 1.13306.0001 | 0 | 0 | 0 | 0 | 0 | Kotak | |
| 42 | Baird Parker Agar (BPA) | 1.05406.0500 |
1
2027-04-30 |
0 | 0 | 0 | 0 | 500gr/botol | |
| 43 | BCP | 70510 |
1
2026-04-04 |
0 | 0 | 0 | 0 | 1 x 5 ml / Pack | |
| 44 | Benz(a)anthracene | B2209 | 0 | 0 | 0 | 0 | 0 | 500mg/Botol | |
| 45 | Benzo(a)fluoranthene | 275336-25mg | 0 | 0 | 0 | 0 | 0 | 25mg/Botol | |
| 46 | Benzo(a)pynere | B1760-100mg | 0 | 0 | 0 | 0 | 0 | 100mg/Botol | |
| 47 | Benzophenone For Syntesis | 8.01801.0250 | 0 | 0 | 0 | 0 | 0 | 250ml/Botol | |
| 48 | Betahistine Hydrochloride | R21340 | 0 | 0 | 0 | 0 | 0 | 200mg/Botol | |
| 49 | BHIB | 1.10493.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 50 | Blood Agar Base | 1.03879.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 51 | Briliant Green laktose bile 2 % (BGLB) | 1.05454.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 52 | Bromocresol Green | 114359-5G |
1
9999-12-31 |
0 | 0 | 0 | 0 | Botol | |
| 53 | Buffered peptone Water | 1.07728.5000 | 0 | 0 | 0 | 0 | 0 | 5kg/Botol | |
| 54 | Buffered peptone Water Halal | 1.04316.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 55 | Cadmium Standar Sol 100 ml | 1.19777.0100 |
1
2027-10-31 |
0 | 0 | 0 | 0 | 100ml/Botol | |
| 56 | Camphora | 147923 | 0 | 0 | 0 | 0 | 0 | 100gr/Botol | |
| 57 | Chloroform | A-1022 | 0 | 0 | 0 | 0 | 0 | 4L/Botol | |
| 58 | Chloroform | 1.02445.2500 | 0 | 0 | 0 | 0 | 0 | 2.5L/Botol | |
| 59 | Chromocult Listeria Agar Selective Supplement | 1.00432.0010 | 0 | 0 | 0 | 0 | 0 | 10 x 1 Vial /Pack | |
| 60 | Chrysene | 769215-500MG | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 61 | Clostridium perfringens selective | 1.00888.0010 |
1
2030-07-31 |
0 | 0 | 0 | 0 | 10 x 1 Vial | |
| 62 | Coliform Agar | 1.10426.0500 |
1
2028-04-30 |
0 | 0 | 0 | 0 | 500gr/botol | |
| 63 | Columbia Agar Base | 1.00214.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 64 | Combi Solvent | 1.88005.1000 | 0 | 0 | 0 | 0 | 0 | 1L/ Botol | |
| 65 | CombiTitrant 5 | 1.880.052.500 | 0 | 0 | 0 | 0 | 0 | 2.5L/Botol | |
| 66 | Control Standar Endotoxin | E110 | 0 | 0 | 0 | 0 | 0 | Vial | |
| 67 | Copper Standard Solution | 1.19786.0100 |
1
2027-01-31 |
0 | 0 | 0 | 0 | 100ml/Botol | |
| 68 | Copper(II) Sulfate Pentahydrate | 1.02790.0250 |
1
9999-12-31 |
0 | 0 | 0 | 0 | 250gram | |
| 69 | Corn Meal Agar | 42347 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 70 | Cromocult Listeria agar Enrichment | 1.00439.0010 | 0 | 0 | 0 | 0 | 0 | Kotak | |
| 71 | CSB ( Chronobacter Selective Broth ) | 1.20597.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol` | |
| 72 | Cyclohexane | 1.09666.2500 | 0 | 0 | 0 | 0 | 0 | 2.5L/botol | |
| 73 | Deoxynivalenol (DON) HPLC Standard (1x1ml) | 10000086 | 0 | 0 | 0 | 0 | 0 | Vial | |
| 74 | DG 18 | 1.00465.0500 |
1
2027-10-31 |
0 | 0 | 0 | 0 | 500gr/botol | |
| 75 | Di Ethyl Eter | 1.00921.2500 |
1
2027-02-28 |
0 | 0 | 0 | 0 | 2.5L/botol | |
| 76 | Di Natrium Hydrogen Fosfat | 1.065.860.500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 77 | Di Natrium hydrogen Phosphate dihydrate | 1.06580.1000 | 0 | 0 | 0 | 0 | 0 | 1Kg/Botol | |
| 78 | Di-Ammonium Hydrogen Phosphat | 1.01207.0500 |
1
2026-10-31 |
0 | 0 | 0 | 0 | 500gr/botol | |
| 79 | Di-Sodium Hydrogen Phospate | 1.06586.2500 | 0 | 0 | 0 | 0 | 0 | 2.5Kg/Botol | |
| 80 | Dichloromethane | 1.06050.2500 | 0 | 0 | 0 | 0 | 0 | 2.5L/Botol | |
| 81 | Dikalium Hydrogen Phosphat | 1.05104.1000 | 0 | 0 | 0 | 0 | 0 | 1Kg/Botol | |
| 82 | Dinatrium Disulfite | 161519 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 83 | Donprep, 50 Colomns (3ml Format) | RBRP50B | 0 | 0 | 0 | 0 | 0 | Kotak ` | |
| 84 | E. coli Broth | 1.10765.0500 |
1
2028-01-31 |
0 | 0 | 0 | 0 | 500gr/botol | |
| 85 | EE Mossel Broth | 1.05394.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 86 | Egg Yolk Emulsion Pasteurized | 1.03784.0001 | 0 | 0 | 0 | 0 | 0 | Kotak | |
| 87 | Egg Yolk tellurite Emulsion | 1.03785.0001 | 0 | 0 | 0 | 0 | 0 | Kotak | |
| 88 | EHR | 70520 | 0 | 0 | 0 | 0 | 0 | Pack | |
| 89 | Endosafe gel Clot 50 LAL 50 Test | R11012 | 0 | 0 | 0 | 0 | 0 | Vial | |
| 90 | Eosin Y (Yellowfish) | 1.15935.0025 | 0 | 0 | 0 | 0 | 0 | 25gr/botol | |
| 91 | Ethanol pa (absolut) | 1.00983.2500 | 0 | 0 | 0 | 0 | 0 | 2.5L/botol | |
| 92 | Ethanol pa (absolut) | 1.009.832.500 | 0 | 0 | 0 | 0 | 0 | 2.5L/botol | |
| 93 | Ethyl acetat EM | 1.09623.2500 | 0 | 0 | 0 | 0 | 0 | 2.5L/botol | |
| 94 | Etomidate | R14770 | 0 | 0 | 0 | 0 | 0 | 200mg/Botol | |
| 95 | Extran MA 02 Neutral | 1.07553.2500 | 0 | 0 | 0 | 0 | 0 | 2.5L/Botol | |
| 96 | Ferro ammonium Sulfate Hexahydrate / Ammonium Iron (II) sulfate hexahydrate | 215406 | 0 | 0 | 0 | 0 | 0 | 100gr/botol | |
| 97 | Flouride Standard solution certified reference material | 1.04688.0500 | 0 | 0 | 0 | 0 | 0 | 500ml/botol | |
| 98 | Fluid Thioglycollate medium | 1.08191.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 99 | Fluorescein sodium salt | 1.03887.0050 |
1
9999-12-31 |
0 | 0 | 0 | 0 | Botol | |
| 100 | Formic Acid 85% | 64-18-6 | 0 | 0 | 0 | 0 | 0 | 1L/Botol | |
| 101 | Fraser Listeria Supplement | 1.00093.0010 | 0 | 0 | 0 | 0 | 0 | Kotak | |
| 102 | Glycerol | 1.04057.2511 | 0 | 0 | 0 | 0 | 0 | 2.5L/Botol | |
| 103 | Glycerol, >=99.5% | G9012 | 0 | 0 | 0 | 0 | 0 | 100ml/Botol | |
| 104 | Handsanitizer | - |
2
2027-10-31 |
0 | 0 | 0 | 0 | Botol | |
| 105 | Hexalamine | 219703 | 0 | 0 | 0 | 0 | 0 | 100ml/Botol | |
| 106 | Hexane-1-Sulfonic Acid sodium salt | 1.18305.0025 | 0 | 0 | 0 | 0 | 0 | 25ml/botol | |
| 107 | Horse Serum | H1270 | 0 | 0 | 0 | 0 | 0 | 100ml/Botol | |
| 108 | HTPLC Silica Gel 60 F245 AMD | 1.11764.0001 | 0 | 0 | 0 | 0 | 0 | Kotak | |
| 109 | Hydrazinium Sulfate | 1.04603.0100 | 0 | 0 | 0 | 0 | 0 | 100ml/Botol | |
| 110 | Hydrocloric acid fuming 37% | 1.00317.2500 |
8
2029-05-31 |
0 | 0 | 0 | 0 | 2.5L/Botol | |
| 111 | Hydrogen Peroxide 30% | 1.07209.2500 | 0 | 0 | 0 | 0 | 0 | 2.5L/Botol | |
| 112 | Hygiena UltraSnap Test Kit | - |
1
2027-06-30 |
0 | 0 | 0 | 0 | pak | |
| 113 | Hypoxanthine 99.0% | H9377 | 0 | 0 | 0 | 0 | 0 | 1gr/botol | |
| 114 | Iodine Resublimed | 1.04761.0100 |
1
9999-12-31 |
0 | 0 | 0 | 0 | Botol | |
| 115 | Iron (III) Chloride | 8.03945.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 116 | James | 70542 | 0 | 0 | 0 | 0 | 0 | Pack | |
| 117 | King Agar Base | 1.10991.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 118 | Kovacs Indole Reagent | 1.09293.0100 | 0 | 0 | 0 | 0 | 0 | 100ml/Botol | |
| 119 | Lactid Acid | L6661 | 0 | 0 | 0 | 0 | 0 | 100ml/Botol | |
| 120 | Lactose Broth | 1.07661.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 121 | LAL Ragent Water | W150 | 0 | 0 | 0 | 0 | 0 | Botol | |
| 122 | Lauryl Sulfate Broth | 1.10266.0500 |
1
9999-12-31 |
0 | 0 | 0 | 0 | 500gr/botol | |
| 123 | Lead Standar Sol 100 ml | 1.19776.0100 |
1
2027-07-31 |
0 | 0 | 0 | 0 | 100ml/Botol | |
| 124 | Letheen Agar Base | 1.10404.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 125 | Letheen Broth Base Modified | 1.10405.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 126 | Levine-EMB Agar | 1.03857.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 127 | Lysine Iron Agar | 1.11640.0500 |
1
2030-07-31 |
0 | 0 | 0 | 0 | Botol | |
| 128 | Macconkey Broth For Microbio | 1.05396.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 129 | Mannitol Salt Phenol Red Agar For Micro | 1.054.040.500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 130 | McFarland Standard | 70900 | 0 | 0 | 0 | 0 | 0 | Pack | |
| 131 | Metanol Grid HPLC | 1.06007.4000 |
6
2027-07-31 |
0 | 0 | 0 | 0 | 4L/Botol | |
| 132 | Methasulfonic Acid | 8.06022.0005 | 0 | 0 | 0 | 0 | 0 | 5gr/botol | |
| 133 | Methylred sodium salt | 1.06078.0025 |
1
9999-12-31 |
0 | 0 | 0 | 0 | Botol | |
| 134 | Mettler-Toledo Technical Buffer, pH 2.00 | 51350002 | 0 | 0 | 0 | 0 | 0 | Botol | |
| 135 | Metyl Salicylate | M6752 | 0 | 0 | 0 | 0 | 0 | 250ml/Botol | |
| 136 | MKTTn (Mueller Kaufman Tetrathionate Novobioci) | 1.05878.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 137 | MR-VP Broth Methyl Red-Voges-Proskauer | 1.05712.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 138 | MYP Agar Base | 1.05267.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 139 | N,N- Dimethylfromamide | 1.10983.2500 | 0 | 0 | 0 | 0 | 0 | 2.5L/Botol | |
| 140 | N,N-Diethyl-p-phenylenediamine oxalat salt | D5143 |
1
9999-12-31 |
0 | 0 | 0 | 0 | 25gr/botol | |
| 141 | N,N-Dimethylformamide | 1.03053.1000 | 0 | 0 | 0 | 0 | 0 | 1L/Botol | |
| 142 | N-Heptane | 1.04379.2500 |
2
2028-04-30 |
0 | 0 | 0 | 0 | 2.5L/Botol | |
| 143 | N-Hexane For Analysis Emsure | 1.04367.2500 | 0 | 0 | 0 | 0 | 0 | 2.5L/botol | |
| 144 | N-Pentane 95% | 1.07176.1000 |
1
9999-12-31 |
0 | 0 | 0 | 0 | Botol | |
| 145 | Natrium Dihydrogen Pospat Monohydrat | 1.06346.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 146 | NIT 1 + NIT 2 | 70442 | 0 | 0 | 0 | 0 | 0 | Pack | |
| 147 | Nitric Acid 65 % for Analysis | 1.00456 2500 |
5
2027-07-31 |
0 | 0 | 0 | 0 | 2.5L/botol | |
| 148 | Nitsui Compact Dry BC | 6534 | 0 | 0 | 0 | 0 | 0 | Kotak | |
| 149 | Nitsui Compact Dry EC | 6743 | 0 | 0 | 0 | 0 | 0 | Kotak | |
| 150 | Nitsui Compact Dry SL | 6743 | 0 | 0 | 0 | 0 | 0 | Kotak | |
| 151 | Nutrient agar | 1.05450.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 152 | Ortho-Phosporic Acid 85% | 1.00573.1000 |
1
9999-12-31 |
0 | 0 | 0 | 0 | Botol | |
| 153 | Oxidase | 1.00181.0002 | 0 | 0 | 0 | 0 | 0 | Kotak | |
| 154 | Paraffin XXXX | 1.07160.1000 | 0 | 0 | 0 | 0 | 0 | 1L/Botol | |
| 155 | Parrafin | 1.07160.1000 |
1
2028-06-30 |
0 | 0 | 0 | 0 | 1L/Botol | |
| 156 | Peptone from Meat | 1.07214.1000 | 0 | 0 | 0 | 0 | 0 | 1Kg/Botol | |
| 157 | Peptone Salt Solution/Maximum Recovery Diluent | 1.12535.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 158 | Peptone Water (Buffered) | 1.07228.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 159 | Ph- Indicator for strip Non Bleeding | 1.09535.0001 |
4
2027-07-31 |
0 | 0 | 0 | 0 | Pak | |
| 160 | Phenolphtalein indikator pH 8,2-9,8 | 1.07233.025 |
1
9999-12-31 |
0 | 0 | 0 | 0 | Botol | |
| 161 | Phthaldialdehyde | P1378 |
1
9999-12-31 |
0 | 0 | 0 | 0 | 5gr/botol | |
| 162 | Plate Count Agar | 1.05463.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 163 | Potassium Bromide | 1.04905.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/Botol | |
| 164 | Potassium chloride | 1.04936.0500 |
2
2028-06-30 |
0 | 0 | 0 | 0 | 500gr/botol | |
| 165 | Potassium Dihydrogen Posphate | 1.04873.1000 | 0 | 0 | 0 | 0 | 0 | 1Kg/Botol | |
| 166 | Potassium Hidroxyde | 1.05033.1000 |
1
2027-09-30 |
0 | 0 | 0 | 0 | 1Kg/Botol ` | |
| 167 | Potassium Iodide for analysis Emsure | 1.05043.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 168 | Potate Dextrose Agar | 1.10130.0500 |
1
2028-05-31 |
0 | 0 | 0 | 0 | 500gr/botol | |
| 169 | Pseudomonas Agar P (KING A Medium) Base | 1.10988.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol` | |
| 170 | Pseumodas CN Selective | 1.07624.0010 | 0 | 0 | 0 | 0 | 0 | Kotak 03 | |
| 171 | Ridascreen Chloramphenicol | R1511 | 0 | 0 | 0 | 0 | 0 | Kotak | |
| 172 | Sabouraud 4 % dextrose agar for microbilogy | 1.05438.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 173 | Silica Gel 60F 254 20 x 20 cm Plate KLT | 1.05715.0001/1.05729.0001 | 0 | 0 | 0 | 0 | 0 | Kotak | |
| 174 | Silicon Grease | 1.07746.0100 | 0 | 0 | 0 | 0 | 0 | 100ml/Kotak | |
| 175 | Simmons Citrate Agar | 1.03855.0500 |
1
2029-02-28 |
0 | 0 | 0 | 0 | Botol | |
| 176 | Sodium 1- Heptasulfonate | H2766 |
2
9999-12-31 |
0 | 0 | 0 | 0 | 100gr/botol | |
| 177 | Sodium 1-Pentasulfonate | 76955 |
1
9999-12-31 |
0 | 0 | 0 | 0 | 50gr/botol | |
| 178 | Sodium Acetate Anhydrous | A-2154 |
2
2029-02-28 |
0 | 0 | 0 | 0 | 1Kg/Botol | |
| 179 | Sodium Carbonat Anhydrat (Na2CO3) | 1.06392.0500 |
1
9999-12-31 |
0 | 0 | 0 | 0 | Botol | |
| 180 | Sodium Chloride For Anal | 1.064.041.000 |
1
2026-09-30 |
0 | 0 | 0 | 0 | 1Kg/Botol | |
| 181 | Sodium Dihydrogen Phosphate Anhidrat | 5.43840.0250 |
2
2026-10-31 |
0 | 0 | 0 | 0 | 250gr/botol | |
| 182 | Sodium Dihydrogen Phosphate Anhidrat | 5.438.400.250 | 0 | 0 | 0 | 0 | 0 | 250gr/botol | |
| 183 | Sodium Hidroxide | 1.06498.1000 |
1
2026-05-30 |
0 | 0 | 0 | 0 | 1Kg/Botol ` | |
| 184 | Sodium Hydrogen Carbonate (NaHCO3) | 1.06329.0500 |
1
9999-12-31 |
0 | 0 | 0 | 0 | Botol | |
| 185 | Sodium Sulfate ` | 1.06649.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 186 | Sodium Thiosulfate Pentahydrate | 1.06516.0500 |
1
2026-08-31 |
0 | 0 | 0 | 0 | 500gr/botol | |
| 187 | Sodiumphospate monobasic diHydrate | 71505 | 0 | 0 | 0 | 0 | 0 | 250gr/botol | |
| 188 | Spiritus | - |
6
9999-12-31 |
0 | 0 | 0 | 0 | Botol | |
| 189 | Starch Soluble | 1.01252.0250 |
1
9999-12-31 |
0 | 0 | 0 | 0 | Botol | |
| 190 | Sulfuric Acid | 1.00731.2500 | 0 | 0 | 0 | 0 | 0 | 2.5L/botol | |
| 191 | Syringe 20cc | - | 0 | 0 | 0 | 0 | 0 | Pcs | |
| 192 | TDA | 70402 | 0 | 0 | 0 | 0 | 0 | Pack | |
| 193 | Test Kit Boraks | - | 0 | 0 | 0 | 0 | 0 | Kotak | |
| 194 | Test Kit Formalin | F001- 50 | 0 | 0 | 0 | 0 | 0 | Kotak | |
| 195 | Test Kit Methanil Yellow | MY004-75-100 | 0 | 0 | 0 | 0 | 0 | Kotak | |
| 196 | Test Kit Rhodamin B | RB003-50 | 0 | 0 | 0 | 0 | 0 | Kotak | |
| 197 | Tetra N-Butylamonium Hydroxide | 1.09162.1000 |
1
9999-12-31 |
0 | 0 | 0 | 0 | Botol | |
| 198 | Tetrabutylammonium Dihydrogen Phosphate | 86833 | 0 | 0 | 0 | 0 | 0 | 5gr/botol | |
| 199 | Tetrahydrofuran | 1.09731.2500 |
1
2027-04-30 |
0 | 0 | 0 | 0 | 2.5L/Botol | |
| 200 | Tetramethylammonium Chloride | 8.22156.0250 | 0 | 0 | 0 | 0 | 0 | 250gr/botol | |
| 201 | Tets Peroxydes | 1.10011.0001 |
1
2026-10-31 |
0 | 0 | 0 | 0 | Kotak | |
| 202 | Tin(II) Chloride | 208256 | 0 | 0 | 0 | 0 | 0 | 100gr/botol | |
| 203 | Toluene | 1.08325.2500 |
2
2029-01-31 |
0 | 0 | 0 | 0 | 2.5L/Botol | |
| 204 | Tri-Sodium Phosphate Dodecahydrate | 1.06578.1000 |
1
2028-07-31 |
0 | 0 | 0 | 0 | 1Kg/Botol | |
| 205 | Trifluotoacetic Acid | 302031 |
1
2027-03-30 |
0 | 0 | 0 | 0 | 100ml/Botol | |
| 206 | Trilogy Mycotoxin Liquid Standard Aflatoxin | TSL-143-2 | 0 | 0 | 0 | 0 | 0 | Kotak | |
| 207 | TRIS (Hydroxymetil) Aminomethane | 1.08382.0100 |
2
2027-06-30 |
0 | 0 | 0 | 0 | 100gr/botol | |
| 208 | Tryptic Soy Agar | 1.05458.0500 |
1
2028-10-31 |
0 | 0 | 0 | 0 | 500gr/botol | |
| 209 | Tryptic Soy Broth | 1.05459.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 210 | Tryptic Soy Broth | 1.054.590.500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 211 | Tryptone Bile Glucoronaide Medium (TBX) Agar | 1.16122.0500 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 212 | Tryptone Soya Yeast Extract | 93395 | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 213 | Tween 20 | 8.22184.1000 | 0 | 0 | 0 | 0 | 0 | 1L/Botol | |
| 214 | tween 80 | 8.22187.0500 | 0 | 0 | 0 | 0 | 0 | 500ml/Botol | |
| 215 | Tween 80 | 8.22187.1000 | 0 | 0 | 0 | 0 | 0 | 1L/Botol | |
| 216 | Urea Agar (Base) | 1.08492.0500 |
1
2030-02-28 |
0 | 0 | 0 | 0 | Botol | |
| 217 | Violet Red Bile Glucose Agar | 70189-500gr | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 218 | Vogel-Jhonson Agar | 70195-500g | 0 | 0 | 0 | 0 | 0 | 500gr/botol | |
| 219 | VP 1 + VP 2 | 70422 | 0 | 0 | 0 | 0 | 0 | Pack | |
| 220 | XYL | 70530 | 0 | 0 | 0 | 0 | 0 | Pack | |
| 221 | YYM B | 70494 | 0 | 0 | 0 | 0 | 0 | Pack | |
| 222 | Zinc Asetate Dihidrat | 1.08802.1000 | 0 | 0 | 0 | 0 | 0 | 1Kg/Botol | |
| 223 | ZYM B | 70493 | 0 | 0 | 0 | 0 | 0 | Pack |